Transaction Fees
Fees are tiered by payment volume:| Tier | Volume | Protocol Fee | Fixed Fee | Total |
|---|---|---|---|---|
| Small | Below $1,000 | 0.05% | $0.05 | 0.05% + $0.05 |
| Medium | 10,000 | 0.08% | $0.05 | 0.08% + $0.05 |
| Large | Above $10,000 | 0.10% | $0.05 | 0.10% + $0.05 |
Examples
| Payment Amount | Protocol Fee | Fixed Fee | Total Fee |
|---|---|---|---|
| $100 | $0.05 | $0.05 | $0.10 |
| $500 | $0.25 | $0.05 | $0.30 |
| $1,000 | $0.80 | $0.05 | $0.85 |
| $5,000 | $4.00 | $0.05 | $4.05 |
| $10,000 | $8.00 | $0.05 | $8.05 |
| $25,000 | $25.00 | $0.05 | $25.05 |
How Fees Work
- Deducted from payment amount. The recipient receives the payment minus the protocol fee. No separate fee transaction is needed.
- Fixed fee on every transaction. The $0.05 fixed fee applies regardless of volume.
- Smart wallet gas included. For smart wallet payments, the paymaster gas cost is included within the fee — users never need native gas tokens.
- Collected by the protocol. Fees are collected by the Relayer contract and sent to the protocol fee recipient.
Learn More
- Facilitator — How payments are verified and settled
- Relayer — On-chain contract that executes transfers
